Description
| Model | PLC-428M-IR3/PR |
|---|---|
| Imaging Device | 1/2.7″ |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.009lux
@ F1.6(AGC ON); B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 3.6mm |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field of View | Horizontal:91°, Vertical:
46°, Diagonal:109° |
| Min. Object Distance | 2M |
| Lens Type | Fixed(M12) |
| IR Viewable Length | Up to 30m |
| On Board Storage | Micro SD slot, up to 256GB |
| Day & Night | IR cut filter with auto switch
Day/Night/Auto/Schedule) |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Flip/Mirror | Flip/Rotation |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream 8MP(3840×2160),
4MP (2592×1520), 3MP (2304×1296), 1080P(1920×1080), 720P(1280×720), Sub Steam 720P(1280×720), VGA (640×480), QVGA (320×240) Mobile Stream QVGA(320×240) |
| Max. Framerate | 5MP ~ 20fps 4MP ~ 30fps |
| Video Quality Ajustment | 8Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| Streaming Capability | Triple-Stream (Main/Sub/Moile) |
| Smart Features | PID,LCD,PD/VD,SOD,CC,
CD,QD,Heat MAP,RSD,FD |
| Protocol | TCP/IP, HTTP, DHCP, DNS,
DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP,IPv4 |
| Web browser | IE10/11 Safari V12.1 above
Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Security | IP address filter;
complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Max. User Access | Max 7 (Admin+User) |
| Application Programming Interface | ONVIF (Profile S/G/T) |
| Operating Conditions | -35~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | 12V/2A |
| Color / Material | White/Metal |
| Weight | 400g |
| PLC-428M-IR3/PR | Datasheet of PLC-428M-IR3/PR |
|---|




