Description
Description
| Model No. | PLC-1832H8/PM |
|---|---|
| Main Processor Chip | Cortex A9 |
| Operation System | Embedded Linux |
| Coding | Standard H.264 High Profile |
| Local Video Input | BNCĂ32 |
| Input Resolution | TVI/AHD:5MP 20fps;4MPă3MPă1080Pă720PăWD1 real time CVI:1080P,720P real time |
| Network Input/Access Bandwidth | IPCĂ4 / 24Mbps |
| Output | HDMIĂ1:3840Ă2160/1920Ă1080/1280Ă1024/1024Ă768 HDMIĂ1:1920Ă1080/1280Ă1024/1024Ă768 VGAĂ1:1920Ă1080/1280Ă1024/1024Ă768 |
| CVBS | BNCĂ1: CVBS (used as the main or spot output) |
| Local Audio Input | RCAĂ16 |
| Two-way audio | RCAĂ1 |
| Local Output | RCAĂ1 |
| Resolution | 5MPă4MPă4MP liteă3MP,1080Pă720PăWD1 |
| Local Record Frame Rate | 5MP:10fps (PAL/NTSC) 4MP/3MP:12fps/15fps (PAL/NTSC) 4MP lite/1080P/720P/WD1:25fps/30fps (PAL/NTSC) |
| Bit Stream | 768Kbps-8Mbps |
| Mode | Manual, timer, motion, sensor |
| Image Quality | 5 Level |
| Resolution | 4MP/3MP/1080P/960P/720P |
| IPC Record Frame Rate | 25fps (PAL)/30fps (NTSC) |
| Playback Channel | 16 CH |
| Interface | RJ45 10 / 100 / 1000Mbps Ă 1 |
| Network Protocol | TCP/IPăPPPoEăDHCPăDNSăDDNSăUPnPăNTPăSMTPăONVIFăGB28181 |
| HDD | SATAĂ8 |
| Maximum Capacity of HDD | 8T |
| USB Backup | Yes |
| eSata Backup | No |
| Alarm Input | 16 |
| Alarm Output | 4 |
| Communication | RS485Ă2, connect to PTZ and keyboard |
| Remote | Optional |
| USB | USB2.0Ă1 (front panel), USB3.0Ă1 (rear panel) |
| Computer Case | 2U |
| Dimension | 430Ă453Ă100(WĂDĂH) |
| Power Supply | ATX |
| Power Consumption | ⤠40W (without HDD) |
| Work Environment | -10 ď˝ 50 âďź10% ď˝ 90% humidity |
| PLC-1832H8/PM | Â Datasheet of PLC-1832H8/PM |
|---|


















Reviews
There are no reviews yet.