Description
Description
| Model No. | PLC-1232H4/PM |
|---|---|
| Main Processor Chip | Cortex A9 |
| Operation System | Embedded Linux |
| Coding | Standard H.264 High Profile |
| Local Video Input | BNCĂ32 |
| Input Resolution | TVI/CVI/AHD:1080Pă720PăWD1 real time |
| Network Input/Access Bandwidth | IPCĂ4 / 24Mbps (1080P Lite Record Mutual exclusionďź |
| Output | HDMIĂ1:1920Ă1080/1280Ă1024/1024Ă768 VGAĂ1:1920Ă1080/1280Ă1024/1024Ă768 |
| CVBS | BNCĂ1: CVBS (used as the main or spot output) |
| Local Audio Input | RCAĂ4 |
| Two-way audio | Take up channel one audio input |
| Local Output | RCAĂ1 |
| Resolution | 1080Pă1080P liteă720PăWD1 |
| Local Record Frame Rate | 1080P:12fps (PAL)/15fps (NTSCďź 1080P Lite/720P/WD1:25fps (PAL)/30fps (NTSCďź |
| Bit Stream | 768Kbps-8Mbps |
| Mode | Manual, timer, motion, sensor |
| Image Quality | 5 Level |
| Resolution | 3MP/1080P/960P/720P |
| IPC Record Frame Rate | 25fps (PAL)/30fps (NTSC) |
| Playback Channel | 16 CH |
| Interface | RJ45 10M / 100M / 1000Mbps Ă 1 |
| Network Protocol | TCP/IPăPPPoEăDHCPăDNSăDDNSăUPnPăNTPăSMTPăONVIFă GB28181 |
| HDD | SATAĂ4 |
| Maximum Capacity of HDD | 8T |
| USB Backup | Yes |
| eSata Backup | No |
| Alarm Input | 4 |
| Alarm Output | 1 |
| Communication | RS485Ă1, connect to PTZ or keyboard |
| Remote | Optional |
| USB | USB2.0Ă1 (front panel), USB3.0Ă1 (rear panel) |
| Computer Case | 1.5U |
| Dimension | 440Ă390Ă70(WĂDĂH) |
| Power Supply | ATX |
| Power Consumption | ⤠40W (without HDD) |
| Work Environment | -10 ď˝ 50 âďź10% ď˝ 90% humidity |
| PLC-1232H4/PM | Â Datasheet of PLC-1232H4/PM |
|---|


















Reviews
There are no reviews yet.